Population

Population in Ohio

Places in Ohio of 5,000 or More Population —With ZIP and Area Codes

Source: U.S. Bureau of the Census, Department of Commerce.

The following is a list of places of 5,000 or more inhabitants recognized by the Bureau of the Census, U.S. Deptartment of Commerce, based on July 1, 2004 Census Bureau estimates. Also given are 1990 census populations. For instructions and further information, see places in the United States by population.

ZIP Place Area Code 2004 1990
45810 Ada (419) 5,882 5,428
*44309 Akron (330) 212,179 223,019
44601 Alliance (330) 23,268 23,376
44001 Amherst (440) 11,805 10,332
44805 Ashland (419) 21,627 20,079
*44004 Ashtabula (440) 20,353 21,633
45701 Athens (740) 21,824 21,265
44202 Aurora (330) 14,357 9,192
44515 Austintown (c) (330) 31,627 32,371
44011 Avon (440) 14,880 7,337
44012 Avon Lake (440) 20,233 15,066
44203 Barberton (330) 27,362 27,623
44140 Bay Village (440) 15,439 17,000
44122 Beachwood (216) 11,680 10,644
45434 Beavercreek (937) 39,421 33,626
Beckett Ridge (c) — 8,663 4,505
44146 Bedford (216)/(440) 13,583 14,822
*44146 Bedford Heights (216)/(440) 11,015 12,131
45305 Bellbrook (937) 7,010 6,511
43311 Bellefontaine (937) 13,034 12,126
44811 Bellevue (419) 8,091 8,157
45714 Belpre (740) 6,585 6,796
44017 Berea (440) 18,276 19,051
43209 Bexley (614) 12,411 13,088
43004 Blacklick Estates (c) (614) 9,518 10,080
*45242 Blue Ash (513) 11,917 11,923
44513 Boardman (c) (330) 37,215 38,596
*43402 Bowling Green (419) 29,454 28,303
44141 Brecksville (440) 13,377 11,818
45211 Bridgetown North (c) (513) 12,569 11,748
44147 Broadview Heights (440) 17,223 12,219
44144 Brooklyn (216) 11,051 11,706
44142 Brook Park (216)/(440) 20,296 22,865
45309 Brookville (937) 5,305 4,621
44212 Brunswick (330) 34,929 28,218
43506 Bryan (419) 8,389 8,348
44820 Bucyrus (419) 12,949 13,496
*43725 Cambridge (740) 11,657 11,748
44405 Campbell (330) 8,991 10,038
44614 Canal Fulton (330) 5,069 4,157
43110 Canal Winchester (614) 5,381 2,652
44406 Canfield (330) 7,191 5,409
*44711 Canton (330) 79,905 84,161
45005 Carlisle (937) 5,621 4,872
*45822 Celina (419) 10,268 9,945
*45458 Centerville (Montgomery Co.) (937) 23,122 21,082
44024 Chardon (440) 5,283 4,446
45211 Cheviot (513) 8,399 9,616
45601 Chillicothe (740) 22,039 21,923
*45202 Cincinnati (513) 314,154 364,114
43113 Circleville (740) 13,365 11,666
45315 Clayton (937) 13,215 713
*44101 Cleveland (216) 458,684 505,616
*44118 Cleveland Heights (216) 48,643 54,052
43410 Clyde (419) 6,101 6,087
44408 Columbiana (330) 5,731 4,961
*43216 Columbus (614) 730,008 632,945
44030 Conneaut (440) 12,693 13,241
44410 Cortland (330) 6,675 5,652
43812 Coshocton (740) 11,650 12,193
45238 Covedale (c) (513) 6,360 6,669
*44222 Cuyahoga Falls (330) 50,515 48,950
*45401 Dayton (937) 160,293 182,011
45236 Deer Park (513) 5,681 6,181
43512 Defiance (419) 16,076 16,787
43015 Delaware (740) 30,012 19,966
45833 Delphos (419) 6,860 7,093
*45247 Dent (c) (513) 7,612 6,416
44622 Dover (330) 12,498 11,329
45663 Dry Run (c) (614) 6,553 5,389
*43016 Dublin (614)/(740) 34,301 16,366
*44112 East Cleveland (216) 25,924 33,096
*44095 Eastlake (440) 19,901 21,161
43920 East Liverpool (330) 12,539 13,654
45320 Eaton (937) 8,215 7,396
*44035 Elyria (440) 56,175 56,746
*45322 Englewood (937) 12,598 11,402
*44117 Euclid (216) 50,398 54,875
45324 Fairborn (937) 32,411 31,300
*45011 Fairfield (513) 42,379 39,709
*44334 Fairlawn (330) 7,238 5,779
44126 Fairview Park (440) 16,754 18,028
*45839 Findlay (419) 40,175 35,703
45224 Finneytown (c) (513) 13,492 13,096
45240 Forest Park (513) 18,381 18,621
45230 Forestville (c) (513) 10,978 9,185
44830 Fostoria (419) 13,611 14,971
45005 Franklin (513) 12,246 11,026
43420 Fremont (419) 17,181 17,619
43230 Gahanna (614) 32,791 23,898
44833 Galion (419) 11,423 11,859
*44125 Garfield Heights (216) 29,445 31,739
44041 Geneva (440) 6,495 6,597
*45325 Germantown (937) 5,170 4,916
44420 Girard (330) 10,594 11,304
44044 Grafton (440) 6,415 3,423
43212 Grandview Heights (614) 6,331 7,010
43023 Granville (740) 5,241 4,315
44232 Green (330) 23,433 19,179
*45123 Greenfield (937) 5,132 5,172
45331 Greenville (937) 13,267 12,863
45253 Groesbeck (c) (513) 7,202 6,684
43123 Grove City (614) 30,502 19,661
*45011 Hamilton (513) 60,996 61,438
45030 Harrison (513) 7,584 7,520
43056 Heath (740) 8,761 7,231
44134 Highland Heights (440) 8,563 6,249
43026 Hilliard (614)/(740) 26,449 11,794
45133 Hillsboro (937) 6,684 6,235
44484 Howland Center (c) (330) 6,481 6,732
44425 Hubbard (330) 8,057 8,248
45424 Huber Heights (937) 38,229 38,696
*44236 Hudson (330) 23,054 5,159
44839 Huron (419) 7,692 7,067
44131 Independence (216)/(440) 7,038 6,500
45638 Ironton (740) 11,337 12,751
45640 Jackson (740) 6,251 6,167
*44240 Kent (330) 27,601 28,835
43326 Kenton (419) 8,255 8,356
43606 Kenwood (c) (513) 7,423 7,469
*45429 Kettering (937) 55,903 60,569
*44094 Kirtland (440) 7,106 5,881
44107 Lakewood (216) 53,971 59,718
43130 Lancaster (740) 35,933 34,507
45039 Landen (c) (513) 12,766 9,263
45036 Lebanon (513) 19,370 10,461
*45802 Lima (419) 39,333 45,553
43228 Lincoln Village (c) (614) 9,482 9,958
43138 Logan (740) 7,087 6,725
43140 London (614)/(740) 9,328 7,807
*44052 Lorain (440) 67,915 71,245
44641 Louisville (330) 9,294 8,087
*45140 Loveland (513) 11,285 10,122
44124 Lyndhurst (216)/(440) 14,600 15,982
*44056 Macedonia (330) 10,147 7,509
Mack South (c) 5,837 5,767
45243 Madeira (513) 8,464 9,141
*44901 Mansfield (419) 50,557 50,627
44137 Maple Heights (216) 25,068 27,089
45750 Marietta (740) 14,295 15,026
*43302 Marion (740) 37,136 34,075
43935 Martins Ferry (740) 7,027 8,003
*43040 Marysville (937) 16,787 10,362
45040 Mason (513) 27,958 11,450
*44646 Massillon (330) 32,055 30,969
43537 Maumee (419) 14,472 15,561
44124 Mayfield Heights (440) 18,538 19,847
*44256 Medina (330) 26,564 19,231
*44060 Mentor (440) 51,332 47,491
44060 Mentor-on-the-Lake (216) 8,293 8,271
*45343 Miamisburg (937) 19,809 17,834
44130 Middleburg Heights (216)/(440) 15,527 14,702
*45042 Middletown (513) 51,804 46,758
45150 Milford (513) 6,366 5,660
*45050 Monroe (513) 9,362 5,380
45242 Montgomery (513) 10,147 9,733
Montrose-Ghent (c) — 5,261 4,906
45439 Moraine (937) 6,741 5,989
45231 Mount Healthy (513) 6,813 7,580
43050 Mount Vernon (740) 16,019 14,550
44262 Munroe Falls (330) 5,327 5,359
*43545 Napoleon (419) 9,173 8,884
45764 Nelsonville (740) 5,446 4,563
43054 New Albany (614) 5,333 1,621
*43055 Newark (740) 46,745 44,396
45344 New Carlisle (937) 5,652 6,049
44663 New Philadelphia (330) 17,470 15,698
44446 Niles (330) 20,194 21,128
45239 Northbrook (c) (513) 11,076 11,471
*44720 North Canton (330) 16,796 14,904
45239 North College Hill (513) 9,528 11,002
45251 Northgate (c) (513) 8,016 7,864
44057 North Madison (c) (440) 8,451 8,699
44070 North Olmsted (440) 33,105 34,204
45502 Northridge (c) (Clark Co.) (937) 6,853 5,939
45414 Northridge (c) (Montgomery Co.) (937) 8,487 9,448
*44039 North Ridgeville (440) 25,204 21,564
44133 North Royalton (440) 29,497 23,197
*43619 Northwood (419) 5,493 5,506
44203 Norton (330) 11,596 11,477
44857 Norwalk (419) 16,457 14,731
*45212 Norwood (513) 20,405 23,674
*45873 Oakwood (973) 8,817 8,957
44074 Oberlin (440) 8,248 8,191
44138 Olmsted Falls (440) 8,500 6,741
44862 Ontario (419) 5,262 4,026
*43616 Oregon (419) 19,269 18,334
44667 Orrville (330) 8,502 7,955
45056 Oxford (513) 22,317 19,013
44077 Painesville (440) 17,599 15,769
*44129 Parma (216)/(440) 82,672 87,876
44130 Parma Heights (216)/(440) 20,954 21,448
43062 Pataskala (740) 12,348 3,046
*44124 Pepper Pike (216)/(440) 5,851 6,185
44646 Perry Heights (c) (330) 8,900 9,055
*43551 Perrysburg (419) 16,947 12,551
43147 Pickerington (614)/(740) 14,968 5,668
45356 Piqua (937) 20,774 20,612
Pleasant Run (c) — 5,267 4,964
44319 Portage Lakes (c) (330) 9,870 13,373
*43452 Port Clinton (419) 6,329 7,106
*45662 Portsmouth (740) 20,100 22,676
43065 Powell (614) 9,716 2,154
44266 Ravenna (330) 11,503 12,069
*45215 Reading (513) 10,521 12,038
43068 Reynoldsburg (614)/(740) 32,943 25,748
44143 Richmond Heights (216)/(440) 10,623 9,611
44270 Rittman (330) 6,312 6,147
45431 Riverside (937) 22,869 1,471
44116 Rocky River (440) 19,910 20,410
43460 Rossford (419) 6,387 5,861
43950 Saint Clairsville (740) 5,036 5,136
45885 Saint Marys (419) 8,253 8,441
44460 Salem (330) 12,063 12,233
*44870 Sandusky (419) 26,977 29,764
44870 Sandusky South (c) (419) 6,599 6,336
44131 Seven Hills (216)/(440) 12,002 12,339
*44122 Shaker Heights (216) 28,084 30,955
*45241 Sharonville (513) 13,299 13,121
44054 Sheffield Lake (440) 9,171 9,825
44875 Shelby (419) 9,480 9,610
44878 Shiloh (c) (419) 11,272 11,607
*45365 Sidney (937) 20,149 18,710
44139 Solon (440) 22,309 18,548
*44121 South Euclid (216) 22,504 23,866
45066 Springboro (513) 15,780 6,574
45246 Springdale (513) 9,950 10,621
*45501 Springfield (937) 63,609 70,487
*43952 Steubenville (740) 19,512 22,125
44224 Stow (330) 34,394 27,998
44241 Streetsboro (330) 13,900 9,932
*44136 Strongsville (440) 44,315 35,308
44471 Struthers (330) 11,321 12,284
Summerside (c) — 5,523 4,573
43560 Sylvania (419) 18,905 17,489
44278 Tallmadge (330) 17,180 14,870
45243 The Village of Indian Hill (513) 5,653 5,383
44883 Tiffin (419) 17,509 18,604
45371 Tipp City (937) 9,301 6,483
*43601 Toledo (419) 304,973 332,943
43964 Toronto (740) 5,487 6,127
45067 Trenton (513) 10,294 6,189
*45426 Trotwood (937) 26,800 29,358
*45373 Troy (937) 22,183 19,478
44087 Twinsburg (330) 17,286 9,606
44683 Uhrichsville (740) 5,685 5,604
45322 Union (937) 5,708 5,531
*44122 University Heights (216) 13,553 14,787
*43221 Upper Arlington (614) 31,860 34,128
43351 Upper Sandusky (419) 6,459 5,906
43078 Urbana (937) 11,615 11,353
45377 Vandalia (937) 14,304 13,872
45891 Van Wert (419) 10,533 10,922
*44089 Vermilion (440) 10,971 11,127
*44281 Wadsworth (330) 19,707 15,718
*45895 Wapakoneta (419) 9,531 9,214
*44481 Warren (330) 46,235 50,793
*44122 Warrensville Heights (216) 14,444 15,884
*43160 Washington (740) 13,302 13,080
43566 Waterville (419) 5,146 4,594
43567 Wauseon (419) 7,303 6,322
45692 Wellston (740) 6,052 6,049
*45449 West Carrollton City (937) 13,299 14,403
*43081 Westerville (614) 34,846 30,269
44145 Westlake (440) 31,535 27,018
45694 Wheelersburg (c) (740) 6,471 5,113
43213 Whitehall (614) 18,258 20,572
45239 White Oak (c) (513) 13,277 12,430
44092 Wickliffe (440) 13,355 14,558
*44890 Willard (419) 6,851 6,210
*44094 Willoughby (440) 22,493 20,510
*44094 Willoughby Hills (440) 8,524 8,427
*44095 Willowick (440) 14,175 15,269
45177 Wilmington (937) 12,356 11,199
45459 Woodbourne-Hyde Park (c) (937) 7,910 7,837
44691 Wooster (330) 25,605 22,427
43085 Worthington (614) 13,335 14,869
45433 Wright-Patterson AFB (c) (937) 6,656 8,579
*45215 Wyoming (513) 7,856 8,128
45385 Xenia (937) 23,768 24,836
*44501 Youngstown (330) 77,713 95,732
*43701 Zanesville (740) 25,324 26,778